
Over the years our Nationals attendance has been up and down to say the least. In recent years we have reached a low of 22, with a high of 75 in 2004. The high was partly due to the UK hosting the Worlds at Parkstone and a number of our foreign colleagues arriving early for some practice. However, history tells us that home grown OK sailors tend to come out of the woodwork when we host a World Championship.
Some say that the venue is all important and maybe it is. But, we have to seek out new venues and it is not always possible to suit everyone. If you look back in the history books, UK National Championships were in all kinds of weird and wonderful places and did require people to travel.
There are now real signs of growth within the OK Class in this country. We have an encouraging number of juniors for the first time in a few years. With a lot of them competing at open meetings and championships. This does not go unnoticed in the sailing world and can only encourage more young sailors to consider the OK. We must support them and give them as much help and backing as they need, as they are the future of the class (god help us!! Ahhhh!!)
Another good sign is there are a number of clubs with fleets springing up from nowhere. Some with no OK history, others with OKs for the first time in many years, plus the traditional strongholds where numbers are growing.
As you will see from the attached National Championship Attendance Table of all dinghy classes, we lay a very respectable 40th based on last years number of 43 boats at the Nationals. This is a whopping 21 more boats than we had the previous year.
I think what I am really trying to say is that the class needs to maintain this momentum and I see no reason why we shouldn't achieve more than 50 boats every year. Wouldn't it be great to see us continuing to climb that table? There is some stiff competition with some terrific dinghies above us, but let's be honest, the OK is one of the greatest dinghies on the list.
The committee always attempts to deliver National venues that are accessible, with good facilities, organization, sailing and that are family friendly. But, we need you guys and girls to support them. The more numbers we get the more weight we have when approaching potential venues. This should result in quality clubs wanting to host an OK National Championships.
We now have a foothold in the North of England again, with numbers growing at South Windermere, Etherow SC near Stockport have a handful and Keith regaining the bug in Morecombe. It would be great to return to the North for a Nationals, but we would need those in the South and East to travel. It's not that far North of Watford..... honest!
I would be very pleased to receive suggestions from anyone as to how we could maintain and grow attendance. Not only at the Nationals, but also for open meetings. I would also be delighted for people to recommend potential National Championship venues. I am sure there are some wonderful places that we have not even considered. Please send me an email at the address below, or call me if you prefer.
Well the season has kicked off in fine style at Burton SC last weekend, with a great turnout of 19 boats. Considering the forecast this was terrific! I hope to see all the regulars at many of the events on the calendar, but hopefully some newcomers as well. If you're tempted, come along. You will be most welcome.
(This table was hoisted straight off the Yachts and Yachting website, (best Yachting Mag in the world*) so don't expect the links to work!
| Pos | Class Name sort | 1998 sort | 1999 sort | 2000 sort | 2001 sort | 2002 sort | 2003 sort | 2004 sort | 2005 sort | 2006 sort | 2007 sort | 07/06 comparison | 98-07 average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Optimist | 255 | 270 | 298 | 270 | 294 | 302 | 294 | 335 | 361 | 379 | +18 | 305 |
| 2 | Topper | 137 | 167 | 120 | 188 | 218 | 229 | 246 | 278 | 289 | 289 | +0 | 216 |
| 3 | Cadet | 99 | 107 | 114 | 119 | 122 | 129 | 112 | 106 | 118 | 162 | +44 | 118 |
| 4 | Laser Radial | 74 | 116 | 81 | 84 | 110 | 116 | 130 | 197 | 121 | 142 | +21 | 117 |
| 5 | RS200 | 55 | 88 | 80 | 86 | 80 | 101 | 91 | 101 | 130 | 126 | -4 | 93 |
| 6 | Squib | 53 | 70 | 98 | 56 | 85 | 81 | 59 | 82 | 89 | 97 | +8 | 77 |
| 7 | Solo | 50 | 60 | 50 | 63 | 76 | 72 | 63 | 79 | 79 | 90 | +11 | 68 |
| 8 | Laser | 96 | 91 | 86 | 80 | 92 | 85 | 108 | 104 | 86 | 88 | +2 | 91 |
| 9 | Merlin Rocket | 47 | 59 | 71 | 72 | 54 | 63 | 65 | 82 | 62 | 79 | +17 | 65 |
| 10 | 420 | 65 | 70 | 54 | 72 | 65 | 86 | 96 | 49 | 77 | +28 | 70 | |
| 11 | Mirror | 48 | 39 | 124 | 58 | 72 | 83 | 69 | 91 | 112 | 71 | -41 | 76 |
| 12 | XOD | 75 | 75 | 75 | 74 | 72 | 69 | 79 | 79 | 73 | 71 | -2 | 74 |
| 13 | Phantom | 27 | 28 | 37 | 51 | 53 | 65 | 73 | 72 | 78 | 70 | -8 | 55 |
| 14 | Laser Pico | 44 | 66 | +22 | 55 | ||||||||
| 15 | RS Feva | 50 | 24 | 66 | 85 | 65 | -20 | 58 | |||||
| 16 | Salcombe Yawl | 55 | 51 | 47 | 53 | 58 | 64 | +6 | 54 | ||||
| 17 | Dart 18 | 84 | 88 | 60 | 144 | 74 | 70 | 39 | 73 | 71 | 61 | -10 | 76 |
| 18 | RS400 | 118 | 128 | 118 | 106 | 86 | 62 | 72 | 57 | 60 | 59 | -1 | 86 |
| 19 | Lark | 52 | 52 | 44 | 35 | 42 | 51 | 48 | 63 | 60 | 58 | -2 | 50 |
| 20 | Laser SB3 | 14 | 32 | 33 | 52 | 58 | 57 | -1 | 41 | ||||
| 21 | One Metre | 69 | 59 | 54 | 66 | 71 | 73 | 68 | 44 | 57 | 56 | -1 | 61 |
| 22 | Scorpion | 58 | 53 | 61 | 62 | 62 | 66 | 66 | 63 | 63 | 56 | -7 | 61 |
| 23 | Enterprise | 55 | 99 | 97 | 85 | 61 | 56 | 67 | 72 | 107 | 56 | -51 | 75 |
| 24 | Firefly | 56 | 68 | 33 | 40 | 71 | 58 | 52 | 53 | 107 | 55 | -52 | 59 |
| 25 | 29er | 17 | 36 | 48 | 43 | 50 | 40 | 31 | 81 | 55 | -26 | 44 | |
| 26 | Sprint 15 | 37 | 55 | 34 | 53 | 66 | 86 | 56 | 34 | 63 | 54 | -9 | 53 |
| 27 | International 14 | 72 | 64 | 114 | 34 | 43 | 62 | 45 | 31 | 30 | 53 | +23 | 54 |
| 28 | Streaker | 33 | 31 | 22 | 31 | 26 | 24 | 45 | 54 | 60 | 53 | -7 | 37 |
| 29 | RS700 | 18 | 33 | 48 | 34 | 28 | 50 | 51 | +1 | 37 | |||
| 30 | Laser 4.7 | 27 | 37 | 40 | 61 | 59 | 35 | 51 | +16 | 44 | |||
| 31 | Contender | 50 | 50 | 60 | 52 | 50 | 41 | 50 | 56 | 50 | 50 | +0 | 50 |
| 32 | RS800 | 45 | 67 | 62 | 50 | 70 | 51 | 53 | 50 | -3 | 56 | ||
| 33 | Laser 2000 | 13 | 24 | 42 | 52 | 59 | 34 | 43 | 34 | 49 | +15 | 38 | |
| 34 | RC Laser | 25 | 26 | 31 | 41 | 19 | 44 | 49 | +5 | 33 | |||
| 35 | Fireball | 68 | 55 | 59 | 46 | 68 | 72 | 74 | 84 | 55 | 47 | -8 | 62 |
| 36 | GP14 | 71 | 73 | 51 | 73 | 43 | 142 | 86 | 64 | 62 | 47 | -15 | 71 |
| 37 | RS Vareo | 18 | 21 | 23 | 24 | 12 | 47 | +35 | 24 | ||||
| 38 | Tasar | 46 | 39 | 27 | 25 | 24 | 35 | 32 | 44 | 46 | +2 | 35 | |
| 39 | Blaze | 18 | 15 | 15 | 15 | 13 | 18 | 43 | 53 | 48 | 44 | -4 | 28 |
| 40 | OK | 26 | 43 | 58 | 35 | 36 | 40 | 75 | 27 | 22 | 43 | +21 | 40 |
| 41 | Musto Skiff | 11 | 16 | 21 | 29 | 28 | 47 | 43 | -4 | 27 | |||
| 42 | Finn | 36 | 30 | 80 | 15 | 35 | 40 | 32 | 41 | 59 | 41 | -18 | 40 |
| 43 | Laser 4000 | 63 | 70 | 51 | 51 | 41 | 57 | 41 | 41 | +0 | 51 | ||
| 44 | British Moth | 29 | 35 | 33 | 25 | 32 | 31 | 32 | 31 | 29 | 40 | +11 | 31 |
| 45 | Sharpie | 28 | 27 | 15 | 39 | +24 | 27 | ||||||
| 46 | Flying Fifteen | 66 | 44 | 61 | 43 | 72 | 23 | 46 | 55 | 62 | 36 | -26 | 50 |
| 47 | National 12 | 77 | 51 | 52 | 54 | 47 | 59 | 59 | 45 | 45 | 36 | -9 | 52 |
| 48 | RS600 | 75 | 59 | 68 | 62 | 47 | 41 | 35 | 21 | 25 | 33 | +8 | 46 |
| 49 | Albacore | 57 | 26 | 41 | 70 | 28 | 30 | 20 | 74 | 33 | 33 | +0 | 41 |
| 50 | Formula 18 | 36 | 26 | 40 | 28 | 45 | 36 | 33 | 43 | 38 | 33 | -5 | 35 |
| 51 | National 18 | 21 | 30 | 31 | 28 | 23 | 32 | 30 | 31 | 19 | 33 | +14 | 27 |
| 52 | International Canoe | 43 | 27 | 23 | 25 | 26 | 28 | 33 | 21 | 35 | 32 | -3 | 29 |
| 53 | Kestrel | 22 | 23 | 23 | 27 | 24 | 21 | 19 | 20 | 23 | 31 | +8 | 23 |
| 54 | Supernova | 29 | 33 | 38 | 33 | 47 | 58 | 53 | 38 | 30 | 31 | +1 | 39 |
| 55 | RS300 | 22 | 28 | 21 | 18 | 15 | 21 | 21 | 29 | 25 | 31 | +6 | 23 |
| 56 | Miracle | 59 | 55 | 30 | 35 | 27 | 54 | 44 | 39 | 31 | 31 | +0 | 40 |
| 57 | 505 | 63 | 60 | 67 | 34 | 24 | 27 | 27 | 25 | 48 | 30 | -18 | 40 |
| 58 | RS500 | 30 | N/A | 30 | |||||||||
| 59 | Sprint 15 Sport | 32 | 28 | 33 | 43 | 46 | 37 | 43 | 39 | 43 | 29 | -14 | 37 |
| 60 | Tideway | 12 | 15 | 21 | 14 | 13 | 16 | 10 | 29 | +19 | 16 | ||
| 61 | Illusion | 21 | 26 | 28 | +2 | 25 | |||||||
| 62 | Osprey | 46 | 60 | 37 | 39 | 26 | 51 | 34 | 28 | 35 | 28 | -7 | 38 |
| 63 | J/24 | 25 | 39 | 41 | 43 | 40 | 43 | 40 | 41 | 25 | 27 | +2 | 36 |
| 64 | Cherub | 12 | 15 | 9 | 16 | 19 | 9 | 17 | 19 | 19 | 27 | +8 | 16 |
| 65 | B14 | 50 | 43 | 37 | 34 | 23 | 43 | 30 | 23 | 20 | 26 | +6 | 32 |
| 66 | 49er | 38 | 29 | 20 | 39 | 40 | 26 | 31 | 36 | 33 | 26 | -7 | 31 |
| 67 | Comet Trio | 13 | 15 | 13 | 17 | 24 | 19 | 24 | 26 | +2 | 18 | ||
| 68 | Wayfarer | 35 | 22 | 75 | 60 | 39 | 39 | 46 | 27 | 27 | 25 | -2 | 39 |
| 69 | Catapult | 15 | 11 | 8 | 11 | 9 | 10 | 10 | 12 | 9 | 24 | +15 | 11 |
| 70 | Dragon | 40 | 30 | 42 | 47 | 26 | 35 | 36 | 36 | 24 | -12 | 35 | |
| 71 | Spitfire | 11 | 18 | 21 | 25 | 28 | 24 | -4 | 21 | ||||
| 72 | Yachting World Dayboat | 17 | 20 | 16 | 18 | 27 | 20 | 22 | 24 | +2 | 20 | ||
| 73 | RS K6 | 18 | 23 | 21 | 20 | 19 | 23 | +4 | 20 | ||||
| 74 | Sandhopper | 18 | 20 | 16 | 23 | 14 | 23 | +9 | 19 | ||||
| 75 | Hurricane 5.9 SX | 22 | 23 | +1 | 22 | ||||||||
| 76 | Hunter 707 | 37 | 49 | 35 | 51 | 46 | 37 | 29 | 24 | 19 | 23 | +4 | 35 |
| 77 | Europe | 29 | 150 | 24 | 23 | 15 | 14 | 12 | 21 | 28 | 23 | -5 | 33 |
| 78 | Hornet | 26 | 30 | 50 | 47 | 36 | 34 | 21 | 30 | 22 | -8 | 32 | |
| 79 | Tornado | 7 | 3 | 16 | 21 | 34 | 32 | 26 | 22 | -4 | 20 | ||
| 80 | Marblehead | 39 | 35 | 32 | 34 | 28 | 24 | 21 | 22 | 21 | 22 | +1 | 27 |
| 81 | RS Elite | 16 | 19 | 21 | +2 | 18 | |||||||
| 82 | Challenger | 35 | 23 | 38 | 26 | 30 | 22 | 23 | 24 | 19 | 20 | +1 | 26 |
| 83 | International Moth | 21 | 21 | 17 | 20 | 19 | 18 | 32 | 24 | 11 | 20 | +9 | 20 |
| 84 | Lightning 368 | 9 | 38 | 27 | 18 | 24 | 23 | 20 | 27 | 24 | 19 | -5 | 22 |
| 85 | Wanderer | 24 | 24 | 24 | 29 | 24 | 21 | 19 | 18 | 12 | 19 | +7 | 21 |
| 86 | Vortex | 31 | 31 | 29 | 32 | 21 | 30 | 23 | 19 | -4 | 27 | ||
| 87 | Rooster 8.1 | 19 | N/A | 19 | |||||||||
| 88 | Norfolk Punt | 24 | 22 | 24 | 21 | 24 | 20 | 18 | -2 | 21 | |||
| 89 | J80 | 10 | 14 | 15 | 9 | 25 | 19 | 18 | -1 | 15 | |||
| 90 | MOCRA | 13 | 18 | 24 | 15 | 12 | 15 | 8 | 18 | +10 | 15 | ||
| 91 | Shearwater | 18 | 19 | 19 | 22 | 20 | 21 | 21 | 22 | 22 | 17 | -5 | 20 |
| 92 | ISO | 48 | 50 | 29 | 24 | 23 | 28 | 34 | 20 | 27 | 17 | -10 | 30 |
| 93 | Swallow | 26 | 25 | 19 | 19 | 20 | 15 | 15 | 23 | 17 | -6 | 19 | |
| 94 | J109 | 26 | 17 | -9 | 21 | ||||||||
| 95 | Ajax | 17 | 13 | 22 | 14 | 19 | 14 | 24 | 16 | 24 | 17 | -7 | 18 |
| 96 | Solution | 17 | N/A | 17 | |||||||||
| 97 | 3000 | 25 | 19 | 16 | 15 | 12 | 19 | 15 | 11 | 16 | +5 | 16 | |
| 98 | Contessa 32 | 19 | 23 | 22 | 21 | 23 | 20 | 17 | 16 | 16 | +0 | 19 | |
| 99 | Thames A Rater | 12 | 12 | 13 | 15 | 13 | 13 | 11 | 12 | 14 | 16 | +2 | 13 |
| 100 | Splash | 29 | 25 | 25 | 39 | 22 | 41 | 57 | 58 | 14 | 16 | +2 | 32 |
| 101 | Byte | 27 | 29 | 25 | 20 | 29 | 20 | 14 | 18 | 14 | 15 | +1 | 21 |
| 102 | 2.4m | 13 | 18 | 13 | 13 | 23 | 20 | 21 | 21 | 15 | -6 | 17 | |
| 103 | Signet | 24 | 13 | 20 | 15 | 16 | 14 | 15 | 8 | 15 | +7 | 15 | |
| 104 | Hobie 16 | 18 | 20 | 18 | 15 | N/A | 17 | ||||||
| 105 | Shadow | 8 | 14 | N/A | 11 | ||||||||
| 106 | Sonata | 26 | 22 | 23 | 34 | 19 | 24 | 27 | 19 | 27 | 14 | -13 | 23 |
| 107 | Javelin | 22 | 13 | 20 | 13 | 17 | 14 | 17 | 15 | 14 | 14 | +0 | 15 |
| 108 | Redwing | 18 | 17 | 24 | 16 | 16 | 15 | 13 | 19 | 14 | N/A | 16 | |
| 109 | Melges 24 | 25 | 25 | 21 | 25 | 24 | 22 | 9 | 13 | +4 | 20 | ||
| 110 | Buzz | 48 | 34 | 29 | 23 | 29 | 15 | 22 | 19 | 16 | 13 | -3 | 24 |
| 111 | Laser 2 | 73 | 38 | 28 | 92 | 37 | 34 | 22 | 15 | 16 | 12 | -4 | 36 |
| 112 | Unicorn | 13 | 9 | 11 | 5 | 9 | 9 | 11 | +2 | 9 | |||
| 113 | 405 | 22 | 24 | 23 | 17 | 16 | 16 | 11 | 11 | N/A | 17 | ||
| 114 | Graduate | 11 | 14 | 19 | 21 | 14 | 12 | 13 | 7 | 11 | +4 | 13 | |
| 115 | Laser EPS | 17 | 9 | 10 | N/A | 12 | |||||||
| 116 | J105 | 8 | 8 | 8 | 5 | 13 | 10 | -3 | 8 | ||||
| 117 | Hunter Formula One | 15 | 13 | 16 | 18 | 10 | -8 | 14 | |||||
| 118 | Sigma 38 | 28 | 10 | 26 | 10 | 25 | 19 | 8 | 8 | 9 | +1 | 15 | |
| 119 | 18ft Skiff | 7 | 12 | 14 | 18 | 11 | 9 | 14 | 14 | 9 | -5 | 12 | |
| 120 | J92 | 10 | 10 | 10 | 9 | -1 | 9 | ||||||
| 121 | Folkboat | 16 | 19 | 27 | 37 | 9 | 9 | N/A | 19 | ||||
| 122 | Farr 45 | 7 | 8 | N/A | 7 | ||||||||
| 123 | X-35 | 8 | N/A | 8 | |||||||||
| 124 | Hobie Dragoon | 10 | 7 | N/A | 8 | ||||||||
| 125 | Hurricane 5.9 | 45 | 30 | 22 | 35 | 50 | 36 | 29 | 50 | 21 | 6 | -15 | 32 |
| 126 | Flying Dutchman | 15 | 18 | 14 | 11 | 8 | 13 | 8 | 10 | 7 | 6 | -1 | 11 |
| 127 | Laser 5000 | 24 | 15 | 20 | 16 | 16 | 16 | 9 | 3 | 5 | +2 | 13 | |
| 135 | Mumm 30 | 11 | 14 | 8 | 5 | N/A | 9 | ||||||
| 137 | 1720 | 21 | 20 | 26 | 28 | 26 | 19 | N/A | 23 | ||||
| 138 | Soling | 19 | 12 | 11 | 15 | 14 | 14 | 9 | N/A | 13 | |||
| 147 | Nacra | 8 | N/A | 8 | |||||||||
| 148 | X-332 | 20 | 29 | 26 | 14 | 15 | 8 | N/A | 18 | ||||
| 149 | Dart 16 | 14 | 24 | 18 | 21 | 11 | N/A | 17 | |||||
| 154 | Formula 20 | 11 | 5 | N/A | 8 | ||||||||
| 157 | International Six Metre | 18 | 14 | 10 | 7 | 17 | N/A | 13 | |||||
| 160 | Comet | 51 | 24 | 34 | 40 | 49 | 40 | 46 | 31 | 43 | N/A | 39 | |
| 161 | Boss | 17 | 10 | 14 | 10 | 6 | 4 | 2 | N/A | 9 | |||
| 162 | 470 | 20 | 15 | 7 | 3 | 14 | 14 | 19 | N/A | 13 | |||
| 163 | Bosun | 31 | 20 | 18 | 21 | N/A | 22 | ||||||
| 164 | Gull | 12 | 15 | 11 | 15 | N/A | 13 | ||||||
| 165 | Heron | 30 | 24 | 20 | 20 | 22 | 26 | 23 | 24 | N/A | 23 | ||
| 166 | Snipe | 26 | 21 | 31 | 16 | 13 | 19 | 15 | N/A | 20 | |||
| 168 | Leader | 13 | 17 | 6 | 8 | 6 | 6 | 6 | N/A | 8 | |||
| 169 | Pacer | 9 | 9 | 7 | 8 | 9 | N/A | 8 | |||||
| 172 | Prima 38 | 9 | 12 | 15 | 8 | 10 | 13 | 9 | N/A | 10 | |||
| 175 | 1DL | 20 | N/A | 20 | |||||||||
| 181 | Pandora | 12 | 14 | 16 | 15 | 15 | 14 | N/A | 14 | ||||
| 185 | Sonar | 15 | N/A | 15 | |||||||||
| 188 | Etchells | 31 | 27 | 37 | 25 | 23 | 25 | 31 | 36 | N/A | 29 | ||
| 189 | Bull 7000 | 6 | N/A | 6 | |||||||||
| 190 | Impala 28 | 7 | 8 | 17 | 13 | 8 | N/A | 10 | |||||
| 227 | HOD35 | 8 | 7 | N/A | 7 | ||||||||
| 232 | Yeoman/Kinsman | 35 | 20 | N/A | 27 | ||||||||
| 238 | Devon Yawl | 60 | 38 | 41 | 43 | 22 | 19 | 29 | 16 | 20 | N/A | 32 | |
| 239 | Comet Duo | 12 | 12 | 8 | N/A | 10 | |||||||
| 240 | Swordfish | 10 | 9 | 12 | 8 | 5 | 10 | N/A | 9 | ||||
| 241 | Ker 11.3 | 6 | 5 | 5 | N/A | 5 | |||||||
| 243 | Hobie Tiger | 2 | N/A | 2 | |||||||||
| 244 | Tempest | 18 | 22 | 12 | 16 | 14 | 14 | 14 | N/A | 15 | |||
| 246 | Wineglass | 6 | 12 | 16 | N/A | 11 | |||||||
| 247 | Laser Stratos | 15 | 5 | 11 | 15 | 13 | N/A | 11 | |||||
| 250 | St Mawes One Design | 13 | 12 | 12 | 9 | 15 | 16 | N/A | 12 | ||||
| 251 | Martin 16 | 10 | 6 | N/A | 8 | ||||||||
| 255 | Loch Long One Design | 40 | 21 | N/A | 30 | ||||||||
| 258 | 59er | 5 | N/A | 5 | |||||||||
| 259 | Foxer | 18 | 21 | 19 | 14 | 18 | 14 | N/A | 17 | ||||
| 262 | Formula 16 | 6 | 12 | N/A | 9 | ||||||||
| Totals | 3820 | 4181 | 4390 | 4710 | 4697 | 5050 | 5062 | 5158 | 5203 | 5005 | |||
N.B.There isn't any explanation of how the rankings are worked out..... Duh! They are ranked on 2007 turnout
The original is at http://www.yachtsandyachting.com/classes/?s=44
*Please don't sue us!