event burgee venue burgee

OK OPEN 2019

SOUTH STAFFS SAILING CLUB

Results are final as of 28/9/19

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 1, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank SailNo HelmName Club R1
 
R2
 
R3
 
Nett
1st 2185 Ed Bradburn SSSC (2) 1 1 2
2nd 8 Richard Burton West Oxford SC 1 3 (5) 4
3rd 99 Ben Pickering Chase (4) 2 2 4
4th 2128 Neil Goodhead SSSC 3 4 (18 DNF) 7
5th 2124 Will Croxford SSSC 5 (10) 3 8
6th 2179 Tony Woods Glossop (6) 6 4 10
7th 2085 Gavin Waldron SSSC (8) 5 6 11
8th 2176 Keith Byers Morecambe SC 7 (11) 8 15
9th 64 Andy Holmes SSSC (14) 9 7 16
10th 2188 Ian Hopwood Nantwidh (11) 7 9 16
11th 2125 Keith Macaulay SSSC 9 8 (18 DNF) 17
12th 2122 Thomas Temple SSSC (15) 12 10 22
13th 2056 Ollie Goodhead SSSC 10 (18 DNF) 18 DNS 28
14th 16 Hugh Myers Stokes Bay SC 12 (18 DNS) 18 DNS 30
15th 2135 Bill Bradburn SSSC 13 (18 DNS) 18 DNS 31
16th 58 Mary Reddyhoff Parkstone SC 16 (18 DNS) 18 DNS 34
17th 2080 Paul Pike Covenhan SC 17 (18 DNS) 18 DNS 35



Sailwave Scoring Software 2.25.11
www.sailwave.com