Reply To: Brightlingsea
Home › Forums › Gossip – View only › Brightlingsea › Reply To: Brightlingsea
Well not as good a turnout as last year. Certainly some faces missing. Those that did attend had a great time and sailing was to say the least interesting. Saturday was breezy and testing. Sunday was light shifty and with a fast moving tide made sailing all the more difficult to get things just right. I am sure somebody will post a full report soon. Great video on Facebook from Mr Cox showing the OK doing it’s stuff.
1st 7 Lee Child 2.0 (3.0) 1.0 1.0 1.0 8.0 5.0
2nd 2172 Dave Bourne 3.0 1.0 (4.0) 4.0 2.0 14.0 10.0
3rd 2168 Dave Rose 4.0 5.0 2.0 (7.0) 6.0 24.0 17.0
4th 2139 Ken Carroll (10.0) 7.0 3.0 5.0 8.0 33.0 23.0
5th 2176 Keith Byers 6.0 (9.0) 7.0 2.0 9.0 33.0 24.0
6th 2042 Richard Burton 7.0 4.0 (8.0) 6.0 7.0 32.0 24.0
7th 2158 John Ball (9.0) 8.0 5.0 8.0 4.0 34.0 25.0
8th 2130 Deryck Lovegrove (12.0) 10.0 10.0 3.0 3.0 38.0 26.0
9th 2163 Gavin Waldron 5.0 6.0 (13.0) 10.0 5.0 39.0 26.0
10th 2151 Jon Fish 1.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 48.0 33.0
11th 2065 Paul Aldridge (11.0) 11.0 9.0 9.0 10.0 50.0 39.0
12th 2171 Simon Cox 8.0 (15.0 RET) 6.0 15.0 RET 15.0 DNC 59.0 44.0
13th 2080 Paul Pike (13.0) 12.0 12.0 11.0 11.0 59.0 46.0
14th 2178 Rodney Tidd (15.0 DNS) 15.0 DNS 11.0 12.0 12.0 65.0 50.0












