Pro-Set Epoxy OK Dinghy Nationals
39 OKs from around the country (and from Sweden) gathered at Brixham YC on the 18th July for the National Championship sponsored by Pro-set Resins. With two recent OK World champions in the fleet and several other sailors who could win if their skills and luck coincided on the day it was setting up to be a classic contest on what can be tricky racing waters.
With the class dinner planned for the Saturday evening, the class AGM was held immediately before hand with long time class secretary Mary Reddyhoff stepping down after 10 years in the role and Simon Davis picking up the reins from her. Brixham YC chefs put on a splendid class dinner for the sailors, partners and friends and a special presentation of a half model of an OK and flowers was made to Mary for the service she has given to the class over many years.
The overall results saw Nick with 11 points and Charlie on 14, with third placed Ed Bradburn on 30 points. Kieran Bowsher won the Junior Trophy and Classic boat trophy, Patric Mure, top overseas boat. Mary Reddyhoff was a deserving winner of the Ladies prize and Roger Tushingham took the Grand Master prize with a very credible eleventh overall. South Staffs won the team prize.
Special mention must be made of Ben Flower, who borrowing a boat from Nick sailed his first OK event with gusto, finishing in fourth overall. We hope we will see some more of him in the OK fleet where he will no doubt be a force to be reckoned with in years to come.
Overall Results:
If you finished in the top ten at the OK nationals then enter your Gear Guide information here
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR2261 | Nick Craig | Frensham | 2 | ‑3 | 1 | 2 | 2 | 1 | 2 | 1 | 11 |
| 2nd | GBR6 | Charlie Cumbly | TCYC | 3 | 1 | ‑8 | 3 | 1 | 3 | 1 | 2 | 14 |
| 3rd | GBR2260 | Ed Bradburn | South Staffs SC | 1 | 4 | 2 | 6 | 5 | ‑9 | 8 | 4 | 30 |
| 4th | GBR223 | Baabii’o Flower | Paignton SC | 6 | ‑12 | 6 | 5 | 4 | 4 | 4 | 6 | 35 |
| 5th | GBR49 | James Downer | ‑22 | 10 | 22 | 1 | 3 | 2 | 3 | 5 | 46 | |
| 6th | SWE73 | Patric Mure | Wilkens Batsallskap | 8 | 7 | 7 | ‑9 | 9 | 8 | 6 | 8 | 53 |
| 7th | GBR69 | Terry Curtis | Castle Cove SC | 4 | 5 | ‑14 | 14 | 10 | 10 | 10 | 9 | 62 |
| 8th | GBR17 | Dave Bourne | Herne Bay SC | 21 | 16 | (UFD) | 4 | 6 | 7 | 7 | 7 | 68 |
| 9th | GBR2232 | Adam Savage | Elton SC | 13 | 9 | 3 | (UFD) | 17 | 14 | 12 | 15 | 83 |
| 10th | GBR77 | Gavin Poulloin | Castle Cove SC | 20 | 20 | ‑26 | 13 | 8 | 6 | 5 | 11 | 83 |
| 11th | GBR20 | Roger Tushingham | Peak Freen SC | 5 | 2 | 13 | 24 | 14 | ‑28 | 13 | 14 | 85 |
| 12th | GBR8 | Richard Burton | South Cerney SC | 16 | (RET) | 30 | 15 | 7 | 5 | 16 | 3 | 92 |
| 13th | GBR2252 | Tony Woods | Glossop SC | ‑26 | 15 | 10 | 10 | 12 | 12 | 15 | 18 | 92 |
| 14th | GBR2187 | Chris Rhodes | Exe SC | 7 | 6 | 4 | 21 | 21 | ‑29 | 23 | 20 | 102 |
| 15th | GBR100 | Oliver Clair‑Vidal | Ranelagh SC | 9 | ‑26 | 11 | 16 | 19 | 18 | 14 | 16 | 103 |
| 16th | GBR97 | Jamie Morgan | Rutland SC | ‑32 | 30 | 21 | 8 | 11 | 15 | 11 | 13 | 109 |
| 17th | GBR2104 | Charlie Maunder | HSC | 25 | 22 | 15 | 12 | 18 | 11 | ‑27 | 10 | 113 |
| 18th | GBR2276 | Keith Byers | Morecambe SC | 24 | 19 | 5 | 17 | 15 | 20 | ‑25 | 17 | 117 |
| 19th | GBR2129 | Paul Craig | Thornbury SC | 11 | 24 | 16 | ‑25 | 16 | 21 | 20 | 19 | 127 |
| 20th | GBR55 | Neil Goodhead | South Staffs SC | 15 | 17 | 17 | 18 | 22 | 19 | 22 | (DNS) | 130 |
| 21st | GBR91 | Ian Hopwood | Bassenthwaite | 30 | 21 | 23 | 7 | 13 | 13 | (RET) | DNS | 146 |
| 22nd | GBR68 | Rodney Tidd | Overy Staithe | 18 | 13 | 20 | 23 | ‑29 | 27 | 19 | 26 | 146 |
| 23rd | GBR47 | Bernard Clark | Overy Staithe SC | 19 | 23 | 12 | 22 | 24 | 26 | ‑28 | 21 | 147 |
| 24th | GBR44 | Chris Turner | Lyme Regis SC | 12 | 8 | 9 | 11 | (DNS) | DNS | DNS | DNS | 157 |
| 25th | GBR65 | Alex Ogilvie | HISC | 27 | 18 | 24 | 20 | 27 | 23 | 26 | (DNS) | 165 |
| 26th | GBR58 | Mary Reddyhoff | Parkstone YC | 14 | 11 | 18 | 30 | (DNS) | DNS | 31 | 25 | 168 |
| 27th | GBR33 | Thomas Lonsdale | Northampton SC | 10 | 14 | 19 | (UFD) | RET | DNS | 9 | DNS | 169 |
| 28th | GBR1983 | Kieran Bowsher | ‑35 | 34 | 31 | 26 | 23 | 22 | 21 | 23 | 180 | |
| 29th | GBR2053 | Peter Norman | Parkstone YC | (DNS) | DNS | DNS | DNS | 20 | 16 | 17 | 12 | 182 |
| 30th | GBR14 | Karen Robertson | Loch Earn SC | 28 | 27 | 29 | 19 | 26 | 17 | (RET) | DNS | 185 |
| 31st | GBR18 | Deryk Lovegrove | Burghfield | ‑34 | 31 | 32 | 29 | 25 | 25 | 24 | 22 | 188 |
| 32nd | GBR2239 | Rupert Smith | Newhaven & Seaford SC | 29 | ‑33 | 33 | 28 | 28 | 24 | 29 | 24 | 195 |
| 33rd | GBR78 | Geoff Harris | Waldringfield SC | 17 | 32 | 28 | 27 | (DNS) | DNS | 30 | 27 | 200 |
| 34th | GBR2166 | Chris Baines | Morecambe SC | 31 | 28 | 25 | 31 | 30 | 30 | ‑33 | 28 | 203 |
| 35th | GBR2080 | Paul Pike | Covenham SC | 23 | 25 | 35 | 32 | (DNS) | DNS | 34 | 29 | 217 |
| 36th | GBR999 | Simon Davis | Waldringfield SC | 33 | 29 | 27 | (RET) | DNS | DNS | 18 | DNS | 224 |
| 37th | GBR48 | Simon Deeks | Starcross SC | 36 | 35 | 34 | (RET) | RET | DNS | 32 | DNS | 254 |
Full text and photos: https://www.yachtsandyachting.com/news/277441/OK-UK-National-Championships-at-Brixham-overall












